WorldwideDX XLXWDX Reflector

Network Interface Statistics
RX Total TX Total Grand Total (TX + RX)
11.53 GiB 3.95 GiB 15.48 GiB
Monthly Data Estimated Values
Month RX TX Total Average Rate RX TX Total
July 2026 2.59 GiB 940.89 MiB 3.51 GiB 11.26 kbit/s - - -
August 2026 3.17 GiB 867.89 MiB 4.02 GiB 12.89 kbit/s - - -
September 2026 3.67 GiB 1.23 GiB 4.89 GiB 16.22 kbit/s - - -
October 2026 2.09 GiB 985.2 MiB 3.06 GiB 16.55 kbit/s 3.53 GiB 1.62 GiB 5.16 GiB
Daily Data - Last 30 Days Estimated Values
Day RX TX Total Average Rate RX TX Total
20/09/2026 101.08 MiB 31.15 MiB 132.23 MiB 12.84 kbit/s - - -
21/09/2026 101.22 MiB 31.69 MiB 132.91 MiB 12.90 kbit/s - - -
22/09/2026 97.97 MiB 31.62 MiB 129.59 MiB 12.58 kbit/s - - -
23/09/2026 90.14 MiB 28.14 MiB 118.28 MiB 11.48 kbit/s - - -
24/09/2026 86.78 MiB 28.29 MiB 115.07 MiB 11.17 kbit/s - - -
25/09/2026 95.31 MiB 28.15 MiB 123.46 MiB 11.99 kbit/s - - -
26/09/2026 100.76 MiB 30.55 MiB 131.31 MiB 12.75 kbit/s - - -
27/09/2026 105.06 MiB 30.77 MiB 135.83 MiB 13.19 kbit/s - - -
28/09/2026 108.08 MiB 39.86 MiB 147.94 MiB 14.36 kbit/s - - -
29/09/2026 213.23 MiB 40.75 MiB 253.98 MiB 24.66 kbit/s - - -
30/09/2026 112.39 MiB 47.25 MiB 159.65 MiB 15.50 kbit/s - - -
01/10/2026 98.79 MiB 37.51 MiB 136.29 MiB 13.23 kbit/s - - -
02/10/2026 107.01 MiB 35.16 MiB 142.17 MiB 13.80 kbit/s - - -
03/10/2026 98.85 MiB 33.72 MiB 132.58 MiB 12.87 kbit/s - - -
04/10/2026 127.69 MiB 107.66 MiB 235.35 MiB 22.85 kbit/s - - -
05/10/2026 187.45 MiB 160.32 MiB 347.77 MiB 33.77 kbit/s - - -
06/10/2026 144.31 MiB 108.94 MiB 253.25 MiB 24.59 kbit/s - - -
07/10/2026 102.45 MiB 37.5 MiB 139.95 MiB 13.59 kbit/s - - -
08/10/2026 99.01 MiB 47.38 MiB 146.39 MiB 14.21 kbit/s - - -
09/10/2026 119.6 MiB 70.22 MiB 189.81 MiB 18.43 kbit/s - - -
10/10/2026 100.34 MiB 41.38 MiB 141.72 MiB 13.76 kbit/s - - -
11/10/2026 95.96 MiB 33.03 MiB 128.99 MiB 12.52 kbit/s - - -
12/10/2026 99.33 MiB 27.56 MiB 126.89 MiB 12.32 kbit/s - - -
13/10/2026 92.83 MiB 42.59 MiB 135.42 MiB 13.15 kbit/s - - -
14/10/2026 94.56 MiB 32.1 MiB 126.66 MiB 12.30 kbit/s - - -
15/10/2026 94.89 MiB 32.15 MiB 127.04 MiB 12.33 kbit/s - - -
16/10/2026 98.71 MiB 35.72 MiB 134.43 MiB 13.05 kbit/s - - -
17/10/2026 204.73 MiB 33.67 MiB 238.4 MiB 23.15 kbit/s - - -
18/10/2026 131.99 MiB 53.21 MiB 185.2 MiB 17.98 kbit/s - - -
19/10/2026 46.24 MiB 15.39 MiB 61.62 MiB 16.41 kbit/s 126.81 MiB 42.19 MiB 169 MiB
Last update: 19/10/2026, 08:45:00
Interface eth0 since 05/07/2026

D-Star Multiprotocol Reflector XLXWDX v2.5.3 - Dashboard v3.2.1 | Provided by AE6LX, info: ae6lx@worldwidedx.com
Uptime: 13 d. 08:38:43